FBS recenzija
Pročitajte našu sažetu, potpunu recenziju prednosti i nedostataka FBS
Nije dostupno u Ujedinjene države
Trenutni Spreadovi
Brokeri | Forex | Sirovine | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | Prosječno | XAUUSD | XAGUSD | Prosječno | |
Brokeri | Forex | Sirovine | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | Prosječno | XAUUSD | XAGUSD | Prosječno | |
Analiziramo kombinirane troškove spreadova i provizija prosječno kroz vrijeme. Tablica iznad prikazuje kombinirane troškove spreadova i provizija snimljene iz stvarnih računa koristeći naš alat za analizu spreadova. Da biste usporedili FBS s drugim brokerima ili simbolima osim prikazanih, kliknite na narančasti gumb za uređivanje i odaberite nove brokere ili simbole.
Spread je razlika između bid (prodajne) i ask (kupovne) cijene imovine. Provizija se također naplaćuje povrh spreadova na nekim vrstama računa i predstavlja dodatni trošak transakcije.
Osvrti korisnika: FBS
Na mjestu 7 od 1746 (Brokeri na Forexu)
Ova se ocjena temelji na 3 recenzije/a korisnika koji su dokazali da su stvarni korisnici ove tvrtke i 19 koji to nisu učinili. Sve recenzije obrađene su tijekom postupka značajne ljudske i tehničke moderacije. Tvrtke koje dobiju više od 30 recenzija od provjerenih recenzenata dobivaju ocjene samo od provjerenih recenzenata i dobivaju zelenu kvačicu prema ocjeni koju su postigle.
5. travnja 2025

Mjesto: Indonezija
5. travnja 2025
Nice broker with 0 problem, im still learning thank u for witness my raise
Prijevod:
Dobar broker s problemom 0, još uvijek učim. Hvala što svjedočite mojoj povišici
0
Napiši komentar
Pošalji komentar
3. travnja 2025

Mjesto: Kenija
3. travnja 2025
FBS comes to top of my preferred brokers ,I have been using for many years and I have never have any issues ,it supports allot of payment method including mpesa my favorite method ,I have been able to withdraw and it's very quick, it's spread is top notch, so in general FBS is the best
Prijevod:
FBS je na vrhu mojih omiljenih brokera, koristim ga godinama i nikada nisam imao problema, podržava mnoge metode plaćanja uključujući mpesu, moju omiljenu metodu, uspio sam povući sredstva i to je vrlo brzo, širenje je vrhunsko, tako da je općenito FBS najbolji
12. ožujka 2025

Mjesto: Indonezija
12. ožujka 2025
Broker terbaik yang saya gunakan sampai saat ini
Prijevod:
Najbolji broker kojeg sam do sada koristio
5. ožujka 2025

Mjesto: Kenija
5. ožujka 2025
FBS is the best broker
Prijevod:
FBS je najbolji broker
27. veljače 2025

Mjesto: Gana
Vrste računa: Standard
27. veljače 2025
One of the best brokers out there. Was my first broker I used when I got into trading for 2+years now. No problem. Many payment options available. Fast transaction executions
Prijevod:
Jedan od najboljih brokera. Bio je to moj prvi broker kojeg sam koristio kad sam počeo trgovati već 2+ godine. Nema problema. Dostupne mnoge mogućnosti plaćanja. Brzo izvršenje transakcija
FBS Sveukupna ocjena
Na mjestu 41 od 1746 (Brokeri na Forexu)
Ukupna ocjena objedinjuje niz ocjena u više kategorija.
Ocjena | Ponder | |
Ocjena korisnika | 4,5 (22 recenzije) | 3 |
Popularnost | 4,0 | 3 |
Regulacija | 5,0 | 2 |
Ocjena cijene | 4,4 | 1 |
Podrška za korisnike | 3,0 | 1 |
Značajke | Nije ocijenjeno | 1 |
Regulacija
Tvrtka | Licence i Propisi | Odvojeni novac korisnika | Fond za kompenzaciju depozita | Zaštita negativne ravnoteže | Rabati | Maksimalna poluga za male klijente |
---|---|---|---|---|---|---|
Intelligent Financial Markets Pty Ltd |
|
|
|
|
30 : 1 | |
Tradestone Limited |
|
|
|
|
30 : 1 | |
FBS Markets Inc |
|
|
|
|
3000 : 1 |
Dostupna Imovina: Pretražite sve dostupne instrumente
Oznaka | Opis | platforma za trgovanje | Veličina ugovora | Swap stopa Long | Swap stopa Short | Vrsta swapa | Swap dani |
---|---|---|---|---|---|---|---|
#1COV | Covestro AG | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#A | Agilent Technologies Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AAL | Anglo American PLC | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#ABBV | AbbVie Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ABF | Associated British Foods PLC | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#ABNB | Airbnb Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ABT | Abbott Laboratories | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ACN | Accenture Plc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ADBE | Adobe Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ADI | Analog Devices Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ADM.US | Archer-Daniels-Midland Co | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ADP.US | Automatic Data Processing Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ADS | Adidas AG | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#ADSK | Autodesk Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AEP | American Electri Power | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AFG | American Financial Group Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AFL | Aflac Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AGNC | Agnc Investment Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AIR | Airbus SE | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#AKAM | Akamai Technologies Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ALB | Albemarle Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ALGN | Align Technology Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ALL | Allstate Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ALV | Allianz SE | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#AMAT | Applied Materials Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AMGN | Amgen Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AMT | American Tower Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ANTO | Antofagasta Plc | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#AON | Aon Plc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#APA | Apache Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#APD | Air Products & Chemicals Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ASML.US | ASML Holding NV (Nasdaq) | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ASX | Ase Technology Holding (ADRs) | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AVB | AvalonBay Communities Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AVGO | Broadcom Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AZN.UK | AstraZeneca PLC | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#AZO | Autozone Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BA | Boeing Co | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BAP | Credicorp Ltd | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BARC | Barclays PLC | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#BAS | BASF SE | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#BATS | British American Tobacco PLC | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#BAX | Baxter International Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BAYN | Bayer AG | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#BB | Blackberry Ltd | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BBY | Best Buy Co Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BDX | Becton Dickinson & Co | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BE | Bloom Energy Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BGNE | Beigene Ltd (ADRs) | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BIDU | Baidu Inc (ADRs) | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BIIB | Biogen Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BILI | Bilibili Inc-Sponsored (ADRs) | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BLDP | Ballard Power Systems Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BLK | Blackrock Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BMBL | Bumble Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BMRN | BioMarin Pharmaceutical Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BMW | Bayerische Motoren Werke AG | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#BMY | Bristol-Myers Squibb Co | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BP | BP PLC | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#BRKB | Berkshire Hathaway Inc - Class B | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BSX | Boston Scientific Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BT | BT Group PLC | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#BX | Blackstone Group Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BYND | Beyond Meat Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CAH | Cardinal Health Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CAT | Caterpillar Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CB | Chubb Ltd | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CBK | Commerzbank AG | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#CCI | Crown Castle Intl Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CDNS | Cadence Design Systems Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CHKP | Check Point Software Technologies Ltd | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CHT | Chunghwa Telecom Co Ltd (ADRs) | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CHTR | Charter Communications Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CI | Cigna Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CIM | Chimera Investment Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CL | Colgate-Palmolive Co | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CLX | Clorox Company | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CMA | Comerica Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CMCSA | Comcast Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CME | CME Group Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CMI | Cummins Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CNA | Centrica Plc | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#CNC | Centene Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#COF | Capital One Financial Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#COP | ConocoPhillips | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#COST | Costco Wholesale Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#COTY | Coty Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CPNG | Coupang LLC | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CRM | Salesforce.com Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CSX | CSX Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CTAS | Cintas Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CTSH | Cognizant Tech Solutions - Class A | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CVAC | CureVac NV | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CVS | CVS Health Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CVX | Chevron Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CX | Cemex Sab-Spons Adr Part Cer | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#D | Dominion Energy Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#DAI | Daimler AG | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#DAL | Delta Air Lines Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#DASH | DoorDash Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
Pretraga simbola uživo iznad preuzeta je iz stvarnih računa sinkroniziranih s našim sustavom.
CFD-ovi (Ugovori za razliku) omogućuju trgovcima spekuliranje o kretanju cijena raznih imovina bez posjedovanja osnovne imovine. Ovo može pružiti polugu i fleksibilnost, ali također može povećati rizik.
Trenutni Swap Stope
Swap stopa: Long pozicija
Swap stopa: Short pozicija
Način izračuna swap stope
Brokeri | Forex | Sirovine | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | Prosječno | XAUUSD | XAGUSD | Prosječno | |
![]() FBS | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points |
Brokeri | Forex | Sirovine | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | Prosječno | XAUUSD | XAGUSD | Prosječno | |
![]() FBS | Pips | Pips | Pips | Points | Points | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points |
Brokeri | Forex | Sirovine | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | Prosječno | XAUUSD | XAGUSD | Prosječno | |
![]() FBS | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points |
Podaci iz gornje tablice preuzeti su iz stvarnih računa koristeći naš alat za analizu swap stopa. Da biste usporedili swap stope različitih brokera ili simbola osim prikazanih, kliknite na narančasti gumb za uređivanje.
Swap stope, također poznate kao financijske naknade, naplaćuju brokeri za držanje pozicija preko noći. Ove naknade mogu biti pozitivne ili negativne. Pozitivne swap stope isplaćuju se trgovcu, dok negativne swap stope čine trošak.
FBS Profil
Naziv tvrtke | FBS Markets Inc |
Kategorije | Brokeri na Forexu, Brokeri kriptovalutama, Forex Rebates |
Primarna kategorija | Brokeri na Forexu |
Godina osnutka | 2009 |
Sjedište | Belize |
Lokacije ureda | Belize |
Tečaj računa | EUR, JPY, USD |
Podržani jezici | arapski, kineski, Engleski, francuski, njemački, hindski, talijanski, korejski, malajski, Portugalski, španjolski, Tajlandska, turski, vijetnamski, urdu, Bahasa (Indonesian) |
Metode financiranja | Bank Wire, Bitcoin, Credit/Debit Card, Litecoin, Neteller, Perfect Money, Skrill, SticPay, Ethereum, Tether (USDT) |
Financijski instrumenti | Forex, Dionice / vlasnički kapital, Indeksi, Nafta / energija, Kriptovalute, Metali, Meke sirovine (kava, šećer...) |
Zabranjene zemlje | Brazil, Kanada, Izrael, Iran, Japan, Mianmar, Malezija, Ujedinjeno Kraljevstvo, Ujedinjene države |